COMPANY ALPIN
Consumer | YEAR | YEAR |
| 2010 | 2011 |
January | 250 | 200 |
February | 200 | 250 |
March | 158 | 100 |
April | 129 | 150 |
May | 190 | 250 |
June | 200 | 100 |
July | 110 | 300 |
August | 120 | 350 |
September | 500 | 400 |
October | 800 | 450 |
November | 700 | 500 |
December | 1100 | 800 |
· In the alpin company, we have a great demand in the holiday season, because the plaintiffs have to give different products at this time.
· The offseason is where this company should "tighten their belt" because it could reach closure.
· Mid-year this company has to have a good administration to stay competitive.
No hay comentarios:
Publicar un comentario